
10968 | |
|---|---|
DigiKey Part Number | 1066-1081-ND |
Manufacturer | |
Manufacturer Product Number | 10968 |
Description | LENS FOR OSRAM DRAGON |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | LED - Lens Holder Lumileds Luxeon C, Cree XP-C |
Datasheet | Datasheet |
EDA/CAD Models | 10968 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Carclo Technical Plastics | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Accessory Type | LED - Lens Holder | |
For Use With/Related Products | Lumileds Luxeon C, Cree XP-C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 8,49000 | kr 8,49 |
| 50 | kr 4,77040 | kr 238,52 |
| 100 | kr 4,37910 | kr 437,91 |
| 500 | kr 3,67894 | kr 1 839,47 |
| 1 000 | kr 3,44957 | kr 3 449,57 |
| 2 000 | kr 3,25488 | kr 6 509,76 |
| 5 000 | kr 3,04220 | kr 15 211,00 |
| 10 000 | kr 2,90967 | kr 29 096,70 |
| 25 000 | kr 2,76524 | kr 69 131,00 |
| Unit Price without VAT: | kr 8,49000 |
|---|---|
| Unit Price with VAT: | kr 10,61250 |




