
PTS847MM350SMTR2 LFS | |
|---|---|
DigiKey Part Number | 108-PTS847MM350SMTR2LFSTR-ND - Tape & Reel (TR) 108-PTS847MM350SMTR2LFSCT-ND - Cut Tape (CT) 108-PTS847MM350SMTR2LFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTS847MM350SMTR2 LFS |
Description | SWITCH TACTILE SPST-NO 0.02A 12V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Edge Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | PTS847MM350SMTR2 LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.02A @ 12VDC | |
Actuator Type | Rectangular Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | 1.70mm | |
Actuator Orientation | Side Actuated | |
Termination Style | Gull Wing | |
Outline | 4.80mm x 2.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 350gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.15mm | |
Mechanical Life | 200,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,92000 | kr 6,92 |
| 10 | kr 5,95100 | kr 59,51 |
| 25 | kr 5,54360 | kr 138,59 |
| 100 | kr 4,94750 | kr 494,75 |
| 250 | kr 4,58244 | kr 1 145,61 |
| 500 | kr 4,32760 | kr 2 163,80 |
| 1 000 | kr 4,09287 | kr 4 092,87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 3,81506 | kr 9 537,65 |
| 5 000 | kr 3,62981 | kr 18 149,05 |
| 7 500 | kr 3,53107 | kr 26 483,03 |
| 12 500 | kr 3,41647 | kr 42 705,88 |
| 17 500 | kr 3,34675 | kr 58 568,12 |
| 25 000 | kr 3,27761 | kr 81 940,25 |
| Unit Price without VAT: | kr 6,92000 |
|---|---|
| Unit Price with VAT: | kr 8,65000 |






