



ET02J1CBE2 | |
|---|---|
DigiKey Part Number | CKN10927-ND |
Manufacturer | |
Manufacturer Product Number | ET02J1CBE2 |
Description | SWITCH ROCKER SPST 0.4VA 20V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPST 0.4VA (AC/DC) 20 V Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | ET02J1CBE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Through Hole | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 20 V | |
Voltage Rating - DC | ||
Actuator Type | Concave (Curved) | |
Color - Actuator/Cap | Black | |
Actuator Marking | No Marking | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | Sealed - Flux Protection | |
Panel Cutout Dimensions | - | |
Operating Temperature | -30°C ~ 85°C | |
Approval Agency | cULus | |
Mechanical Life | - | |
Electrical Life | 30,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 127,70000 | kr 127,70 |
| 10 | kr 110,18800 | kr 1 101,88 |
| 25 | kr 103,89480 | kr 2 597,37 |
| 80 | kr 96,40500 | kr 7 712,40 |
| 160 | kr 92,19113 | kr 14 750,58 |
| 320 | kr 88,15381 | kr 28 209,22 |
| 560 | kr 85,01780 | kr 47 609,97 |
| 1 040 | kr 81,67359 | kr 84 940,53 |
| Unit Price without VAT: | kr 127,70000 |
|---|---|
| Unit Price with VAT: | kr 159,62500 |










