



8531TZQE2 | |
|---|---|
DigiKey Part Number | CKN1661-ND |
Manufacturer | |
Manufacturer Product Number | 8531TZQE2 |
Description | SWITCH PUSH SPST-NO 1A 120V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Rear |
Datasheet | Datasheet |
EDA/CAD Models | 8531TZQE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Panel Mount, Rear | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 1A (AC/DC) | |
Voltage Rating - AC | 120 V | |
Voltage Rating - DC | 28 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | - | |
Features | Epoxy Sealed Terminals | |
Panel Cutout Dimensions | Circular - 11.91mm Dia | |
Operating Temperature | -30°C ~ 65°C | |
Mechanical Life | - | |
Electrical Life | 250,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 86,94000 | kr 86,94 |
| 10 | kr 75,08000 | kr 750,80 |
| 25 | kr 70,79960 | kr 1 769,99 |
| 80 | kr 65,70350 | kr 5 256,28 |
| 160 | kr 62,83481 | kr 10 053,57 |
| 320 | kr 60,08725 | kr 19 227,92 |
| 560 | kr 57,95330 | kr 32 453,85 |
| 1 040 | kr 55,67677 | kr 57 903,84 |
| Unit Price without VAT: | kr 86,94000 |
|---|---|
| Unit Price with VAT: | kr 108,67500 |


















