



8168SH9ABE2 | |
|---|---|
DigiKey Part Number | CKN1650-ND |
Manufacturer | |
Manufacturer Product Number | 8168SH9ABE2 |
Description | SWITCH PUSH SPDT 0.4VA 20V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPDT Standard Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 8168SH9ABE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Through Hole, Right Angle | |
Type | Standard | |
Circuit | ||
Switch Function | On-Mom | |
Current Rating (Amps) | 0.4VA (AC/DC) | |
Voltage Rating - AC | 20 V | |
Voltage Rating - DC | 20 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | Epoxy Sealed Terminals | |
Panel Cutout Dimensions | - | |
Operating Temperature | -30°C ~ 65°C | |
Mechanical Life | - | |
Electrical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 113,95000 | kr 113,95 |
| 10 | kr 98,33100 | kr 983,31 |
| 25 | kr 92,71560 | kr 2 317,89 |
| 80 | kr 86,03275 | kr 6 882,62 |
| 160 | kr 82,27394 | kr 13 163,83 |
| 320 | kr 78,67316 | kr 25 175,41 |
| 560 | kr 75,87577 | kr 42 490,43 |
| 1 040 | kr 72,89224 | kr 75 807,93 |
| Unit Price without VAT: | kr 113,95000 |
|---|---|
| Unit Price with VAT: | kr 142,43750 |

























