
PXP6012/03S/ST | |
|---|---|
DigiKey Part Number | 708-1546-ND |
Manufacturer | |
Manufacturer Product Number | PXP6012/03S/ST |
Description | CONN PLUG FMALE 3P NICKEL SCREW |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 3 (2 Power + PE) Position Circular Connector Plug, Female Sockets Screw |
Datasheet | Datasheet |
EDA/CAD Models | PXP6012/03S/ST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 3 (2 Power + PE) | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | Panel Mount | |
Mounting Feature | Bulkhead - Rear Side Nut | |
Termination | Screw | |
Fastening Type | Push-Twist | |
Orientation | Keyed | |
Primary Material | Plastic | |
Shell Material | Polycarbonate/Polybutylene Terephthalate (PBT), Halogen Free | |
Shell Finish | - | |
Contact Finish - Mating | Nickel | |
Color | Gray | |
Ingress Protection | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Features | UV Resistant | |
Shielding | ||
Current Rating (Amps) | 11A, 16A | |
Voltage Rating | 277VAC/DC | |
Cable Opening | - | |
Operating Temperature | -40°C ~ 120°C | |
Backshell Material, Plating | - | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | - | |
Insert Material | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 254,58000 | kr 254,58 |
| 10 | kr 216,33900 | kr 2 163,39 |
| 25 | kr 202,78960 | kr 5 069,74 |
| 50 | kr 193,11460 | kr 9 655,73 |
| 100 | kr 183,90270 | kr 18 390,27 |
| 250 | kr 172,40240 | kr 43 100,60 |
| 500 | kr 164,18544 | kr 82 092,72 |
| Unit Price without VAT: | kr 254,58000 |
|---|---|
| Unit Price with VAT: | kr 318,22500 |













