
HSMQ-C170-T0000 | |
|---|---|
DigiKey Part Number | 516-HSMQ-C170-T0000TR-ND - Tape & Reel (TR) 516-HSMQ-C170-T0000CT-ND - Cut Tape (CT) 516-HSMQ-C170-T0000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMQ-C170-T0000 |
Description | LED GREEN DIFFUSED 2SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Green 527nm LED Indication - Discrete 3.4V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | HSMQ-C170-T0000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 3.4V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 520nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 11,34000 | kr 11,34 |
| 10 | kr 7,99500 | kr 79,95 |
| 100 | kr 5,95540 | kr 595,54 |
| 500 | kr 5,04932 | kr 2 524,66 |
| 1 000 | kr 4,75297 | kr 4 752,97 |
| 2 000 | kr 4,50156 | kr 9 003,12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 4,28853 | kr 17 154,12 |
| 8 000 | kr 4,10818 | kr 32 865,44 |
| 12 000 | kr 4,01583 | kr 48 189,96 |
| 20 000 | kr 3,91164 | kr 78 232,80 |
| Unit Price without VAT: | kr 11,34000 |
|---|---|
| Unit Price with VAT: | kr 14,17500 |








