
HLMP-Q156-H0011 | |
|---|---|
DigiKey Part Number | 516-HLMP-Q156-H0011TR-ND - Tape & Reel (TR) 516-HLMP-Q156-H0011CT-ND - Cut Tape (CT) 516-HLMP-Q156-H0011DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HLMP-Q156-H0011 |
Description | LED RED CLEAR GULL WING SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Red 644nm LED Indication - Discrete 1.6V 2-SMD, Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.78mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.6V | |
Current - Test | 0.5mA | |
Viewing Angle | 15° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 654nm | |
Features | - | |
Package / Case | 2-SMD, Gull Wing | |
Supplier Device Package | ||
Size / Dimension | 2.09mm L x 2.21mm W | |
Height (Max) | 2.92mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 20,89000 | kr 20,89 |
| 10 | kr 15,04400 | kr 150,44 |
| 100 | kr 11,53250 | kr 1 153,25 |
| 500 | kr 9,98322 | kr 4 991,61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | kr 9,21895 | kr 13 828,42 |
| 3 000 | kr 8,83064 | kr 26 491,92 |
| 4 500 | kr 8,63187 | kr 38 843,41 |
| 7 500 | kr 8,40764 | kr 63 057,30 |
| 10 500 | kr 8,27436 | kr 86 880,78 |
| Unit Price without VAT: | kr 20,89000 |
|---|---|
| Unit Price with VAT: | kr 26,11250 |











