
HLMP-2350 | |
|---|---|
DigiKey Part Number | 516-1246-5-ND |
Manufacturer | |
Manufacturer Product Number | HLMP-2350 |
Description | LED LT BAR 19.05X3.81MM SGL HER |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Bar - Single, SIP Red 2V 30mA Rectangle with Flat Top 19.05mm x 3.81mm Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | HLMP-2350 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Color | Red | |
Wavelength - Peak | 634nm | |
Configuration | Bar - Single, SIP | |
Current | 30mA | |
Millicandela Rating | 45mcd | |
Viewing Angle | - | |
Lens Type | - | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 19.05mm x 3.81mm | |
Voltage Rating | 2V | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 30,24000 | kr 30,24 |
| 20 | kr 20,33150 | kr 406,63 |
| 100 | kr 17,21980 | kr 1 721,98 |
| 500 | kr 15,09052 | kr 7 545,26 |
| 1 000 | kr 14,39708 | kr 14 397,08 |
| 2 000 | kr 13,81019 | kr 27 620,38 |
| 5 000 | kr 13,17081 | kr 65 854,05 |
| Unit Price without VAT: | kr 30,24000 |
|---|---|
| Unit Price with VAT: | kr 37,80000 |









