


SMCJ110CA | |
|---|---|
DigiKey Part Number | SMCJ110CABTR-ND - Tape & Reel (TR) SMCJ110CABCT-ND - Cut Tape (CT) SMCJ110CABDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ110CA |
Description | TVS DIODE 110VWM 177VC DO214AB |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 177V Clamp 8.4A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
EDA/CAD Models | SMCJ110CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 110V | |
Voltage - Breakdown (Min) | 122V | |
Voltage - Clamping (Max) @ Ipp | 177V | |
Current - Peak Pulse (10/1000µs) | 8.4A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 11,59000 | kr 11,59 |
| 10 | kr 7,28900 | kr 72,89 |
| 100 | kr 4,79050 | kr 479,05 |
| 500 | kr 3,71802 | kr 1 859,01 |
| 1 000 | kr 3,37235 | kr 3 372,35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 2,93338 | kr 8 800,14 |
| 6 000 | kr 2,71237 | kr 16 274,22 |
| 9 000 | kr 2,59977 | kr 23 397,93 |
| 15 000 | kr 2,47329 | kr 37 099,35 |
| 21 000 | kr 2,39842 | kr 50 366,82 |
| 30 000 | kr 2,32566 | kr 69 769,80 |
| Unit Price without VAT: | kr 11,59000 |
|---|---|
| Unit Price with VAT: | kr 14,48750 |


