


MF-SM030-2 | |
|---|---|
DigiKey Part Number | MF-SM030TR-ND - Tape & Reel (TR) MF-SM030CT-ND - Cut Tape (CT) MF-SM030DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MF-SM030-2 |
Description | PTC RESET FUSE 60V 300MA 2SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 60V 300 mA Ih Surface Mount 2-SMD |
Datasheet | Datasheet |
EDA/CAD Models | MF-SM030-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 60V | |
Current - Hold (Ih) (Max) | 300 mA | |
Current - Trip (It) | 600 mA | |
Current - Max | 40 A | |
Time to Trip | 3 s | |
Resistance - Initial (Ri) (Min) | 900 mOhms | |
Resistance - Post Trip (R1) (Max) | 4.8 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD | |
Size / Dimension | 0.287" L x 0.214" W (7.31mm x 5.44mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.125" (3.18mm) | |
Lead Spacing | - | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,92000 | kr 6,92 |
| 5 | kr 5,72000 | kr 28,60 |
| 10 | kr 5,26900 | kr 52,69 |
| 50 | kr 4,37360 | kr 218,68 |
| 100 | kr 4,03580 | kr 403,58 |
| 250 | kr 3,62764 | kr 906,91 |
| 500 | kr 3,34604 | kr 1 673,02 |
| 1 000 | kr 3,08511 | kr 3 085,11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 2,84332 | kr 5 686,64 |
| 4 000 | kr 2,61920 | kr 10 476,80 |
| 6 000 | kr 2,49565 | kr 14 973,90 |
| 10 000 | kr 2,34749 | kr 23 474,90 |
| 14 000 | kr 2,25422 | kr 31 559,08 |
| 20 000 | kr 2,19139 | kr 43 827,80 |
| Unit Price without VAT: | kr 6,92000 |
|---|---|
| Unit Price with VAT: | kr 8,65000 |









