Similar
Similar

CD143A-SR05 | |
|---|---|
DigiKey Part Number | CD143A-SR05TR-ND - Tape & Reel (TR) CD143A-SR05CT-ND - Cut Tape (CT) CD143A-SR05DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD143A-SR05 |
Description | TVS DIODE 5VWM 20VC SOT143 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 20V Clamp 30A (8/20µs) Ipp Tvs Diode Surface Mount SOT-143 |
Datasheet | Datasheet |
EDA/CAD Models | CD143A-SR05 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 20V | |
Current - Peak Pulse (10/1000µs) | 30A (8/20µs) | |
Power - Peak Pulse | 500W | |
Power Line Protection | Yes | |
Applications | Ethernet | |
Capacitance @ Frequency | 10pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-253-4, TO-253AA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 14,51000 | kr 14,51 |
| 10 | kr 9,16000 | kr 91,60 |
| 100 | kr 6,08880 | kr 608,88 |
| 500 | kr 4,77010 | kr 2 385,05 |
| 1 000 | kr 4,34588 | kr 4 345,88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 3,80704 | kr 11 421,12 |
| 6 000 | kr 3,53583 | kr 21 214,98 |
| 9 000 | kr 3,39772 | kr 30 579,48 |
| 15 000 | kr 3,24257 | kr 48 638,55 |
| 21 000 | kr 3,15072 | kr 66 165,12 |
| Unit Price without VAT: | kr 14,51000 |
|---|---|
| Unit Price with VAT: | kr 18,13750 |












