
S558-5500-25-F | |
|---|---|
DigiKey Part Number | 5923-S558-5500-25-FTR-ND - Tape & Reel (TR) 5923-S558-5500-25-FCT-ND - Cut Tape (CT) 5923-S558-5500-25-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S558-5500-25-F |
Description | MODULE XFRMR LAN 10/100 POE SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 350µH LAN 10/100 Base-T, Power over Ethernet (PoE) Pulse Transformer 1:1 Transmitter, 1:1 Receiver Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | S558-5500-25-F Models |
Category | Turns Ratio - Primary:Secondary 1:1 Transmitter, 1:1 Receiver |
Manufacturer Bel Fuse Inc. | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Size / Dimension 0.485" L x 0.285" W (12.32mm x 7.24mm) |
Part Status Active | Height - Seated (Max) 0.225" (5.72mm) |
Transformer Type LAN 10/100 Base-T, Power over Ethernet (PoE) | Operating Temperature 0°C ~ 70°C |
Inductance 350µH |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 17,61000 | kr 17,61 |
| 10 | kr 15,94700 | kr 159,47 |
| 25 | kr 15,31960 | kr 382,99 |
| 50 | kr 14,85980 | kr 742,99 |
| 100 | kr 14,40810 | kr 1 440,81 |
| 250 | kr 13,82880 | kr 3 457,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | kr 13,05080 | kr 11 745,72 |
| 1 800 | kr 12,64522 | kr 22 761,40 |
| 2 700 | kr 12,41292 | kr 33 514,88 |
| 4 500 | kr 12,12549 | kr 54 564,70 |
| 6 300 | kr 11,93931 | kr 75 217,65 |
| Unit Price without VAT: | kr 17,61000 |
|---|---|
| Unit Price with VAT: | kr 22,01250 |























