
AK09918C | |
|---|---|
DigiKey Part Number | 974-1155-2-ND - Tape & Reel (TR) 974-1155-1-ND - Cut Tape (CT) 974-1155-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AK09918C |
Description | SENSOR HALL EFFECT I2C 4WLCSP |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor X, Y, Z Axis 4-WLCSP (0.76x0.76) |
Datasheet | Datasheet |
EDA/CAD Models | AK09918C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Asahi Kasei Microdevices/AKM | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | X, Y, Z | |
Output Type | I2C | |
Sensing Range | ±4.9mT | |
Voltage - Supply | 1.65V ~ 1.95V | |
Current - Supply (Max) | 4mA | |
Current - Output (Max) | - | |
Resolution | 16 b | |
Bandwidth | - | |
Operating Temperature | -30°C ~ 85°C | |
Features | Internal Magnet | |
Supplier Device Package | 4-WLCSP (0.76x0.76) | |
Mounting Type | Surface Mount | |
Package / Case | 4-UFBGA, WLCSP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 26,74000 | kr 26,74 |
| 5 | kr 23,83200 | kr 119,16 |
| 10 | kr 22,76500 | kr 227,65 |
| 25 | kr 21,47800 | kr 536,95 |
| 50 | kr 20,60100 | kr 1 030,05 |
| 100 | kr 19,79780 | kr 1 979,78 |
| 500 | kr 18,18124 | kr 9 090,62 |
| 1 000 | kr 17,57955 | kr 17 579,55 |
| 5 000 | kr 17,42249 | kr 87 112,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20 000 | kr 15,50135 | kr 310 027,00 |
| Unit Price without VAT: | kr 26,74000 |
|---|---|
| Unit Price with VAT: | kr 33,42500 |











