



LTC5800IWR-IPMA#PBF | |
|---|---|
DigiKey Part Number | 505-LTC5800IWR-IPMA#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC5800IWR-IPMA#PBF |
Description | IC RF TXRX+MCU 802.15.4 72QFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU 802.15.4 6LoWPAN 2.4GHz 72-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC5800IWR-IPMA#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | 802.15.4 | |
Protocol | ||
Modulation | - | |
Frequency | ||
Data Rate (Max) | 250kbps | |
Power - Output | 8dBm | |
Sensitivity | -95dBm | |
Memory Size | 512kB Flash, 72kB SRAM | |
Serial Interfaces | I2C, JTAG, SPI, UART | |
GPIO | 27 | |
Voltage - Supply | 2.1V ~ 3.76V | |
Current - Receiving | 4.5mA | |
Current - Transmitting | 5.4mA ~ 9.7mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 72-VFQFN Exposed Pad | |
Supplier Device Package | 72-QFN (10x10) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 290,02000 | kr 290,02 |
| 10 | kr 253,38300 | kr 2 533,83 |
| 25 | kr 240,67640 | kr 6 016,91 |
| 168 | kr 217,25887 | kr 36 499,49 |
| 336 | kr 209,65500 | kr 70 444,08 |
| Unit Price without VAT: | kr 290,02000 |
|---|---|
| Unit Price with VAT: | kr 362,52500 |









