
LTC4065LEDC#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LTC4065LEDC#TRMPBFTR-ND - Tape & Reel (TR) 505-LTC4065LEDC#TRMPBFCT-ND - Cut Tape (CT) 505-LTC4065LEDC#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC4065LEDC#TRMPBF |
Description | IC BATT CHG LI-ION 1CELL 6DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 6-DFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4065LEDC#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | - | |
Charge Current - Max | 250mA | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 5.5V | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WFDFN Exposed Pad | |
Supplier Device Package | 6-DFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 46,49000 | kr 46,49 |
| 10 | kr 30,24000 | kr 302,40 |
| 25 | kr 26,01000 | kr 650,25 |
| 100 | kr 21,22470 | kr 2 122,47 |
| 250 | kr 18,87428 | kr 4 718,57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 17,42864 | kr 8 714,32 |
| 1 000 | kr 16,41938 | kr 16 419,38 |
| Unit Price without VAT: | kr 46,49000 |
|---|---|
| Unit Price with VAT: | kr 58,11250 |







