
LTC2801IDE#PBF | |
|---|---|
DigiKey Part Number | LTC2801IDE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2801IDE#PBF |
Description | IC TRANSCEIVER HALF 1/1 12DFN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS232 12-DFN (4x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2801IDE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 400 mV | |
Data Rate | 250kbps | |
Voltage - Supply | 1.8V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 12-WFDFN Exposed Pad | |
Supplier Device Package | 12-DFN (4x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 58,41000 | kr 58,41 |
| 10 | kr 44,86100 | kr 448,61 |
| 91 | kr 37,96615 | kr 3 454,92 |
| 182 | kr 36,54560 | kr 6 651,30 |
| 273 | kr 35,83418 | kr 9 782,73 |
| 546 | kr 34,79115 | kr 18 995,97 |
| 1 001 | kr 34,03132 | kr 34 065,35 |
| 2 548 | kr 33,08666 | kr 84 304,81 |
| Unit Price without VAT: | kr 58,41000 |
|---|---|
| Unit Price with VAT: | kr 73,01250 |










