



LTC2310IMSE-16#PBF | |
|---|---|
DigiKey Part Number | LTC2310IMSE-16#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2310IMSE-16#PBF |
Description | IC ADC 16BIT 16-MSOP-EP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 16 Bit Analog to Digital Converter 1 Input 1 SAR 16-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LTC2310IMSE-16#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Bits | 16 | |
Sampling Rate (Per Second) | 2M | |
Number of Inputs | 1 | |
Input Type | Differential | |
Data Interface | LVDS - Serial, Serial | |
Configuration | S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 3.13V ~ 3.47V, 5V | |
Voltage - Supply, Digital | 3.13V ~ 3.47V, 5V | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 16-MSOP-EP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 252,53000 | kr 252,53 |
| 10 | kr 203,40000 | kr 2 034,00 |
| 37 | kr 186,77946 | kr 6 910,84 |
| 111 | kr 176,84018 | kr 19 629,26 |
| 259 | kr 171,01938 | kr 44 294,02 |
| 518 | kr 167,18556 | kr 86 602,12 |
| Unit Price without VAT: | kr 252,53000 |
|---|---|
| Unit Price with VAT: | kr 315,66250 |



