


LT8316IFE#PBF | |
|---|---|
DigiKey Part Number | 505-LT8316IFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8316IFE#PBF |
Description | 600VIN MICROPOWER, ISOLATED NO-O |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Flyback Regulator Positive Output Step-Up, Step-Down DC-DC Controller IC 20-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT8316IFE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Down | |
Output Configuration | Positive | |
Topology | Buck, Boost, Flyback | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 16V ~ 600V | |
Frequency - Switching | 220Hz ~ 140kHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | - | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width), 16 Leads, Exposed Pad | |
Supplier Device Package | 20-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 76,83000 | kr 76,83 |
| 10 | kr 51,49300 | kr 514,93 |
| 74 | kr 38,82676 | kr 2 873,18 |
| 148 | kr 35,74912 | kr 5 290,87 |
| 296 | kr 33,17078 | kr 9 818,55 |
| 518 | kr 32,72071 | kr 16 949,33 |
| Unit Price without VAT: | kr 76,83000 |
|---|---|
| Unit Price with VAT: | kr 96,03750 |











