
LT3935RV#PBF | |
|---|---|
DigiKey Part Number | 505-LT3935RV#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3935RV#PBF |
Description | IC LED DRVR RGLTR PWM 4A 28LQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) PWM Dimming 4A 28-LQFN (4x5) |
Datasheet | Datasheet |
EDA/CAD Models | LT3935RV#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 3.6V | |
Voltage - Supply (Max) | 36V | |
Voltage - Output | 0V ~ 36V | |
Current - Output / Channel | 4A | |
Frequency | 200kHz ~ 2MHz | |
Dimming | PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 28-TFQFN Exposed Pad | |
Supplier Device Package | 28-LQFN (4x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 73,71000 | kr 73,71 |
| 10 | kr 49,30100 | kr 493,01 |
| 25 | kr 42,92960 | kr 1 073,24 |
| 100 | kr 35,72760 | kr 3 572,76 |
| 490 | kr 30,94876 | kr 15 164,89 |
| Unit Price without VAT: | kr 73,71000 |
|---|---|
| Unit Price with VAT: | kr 92,13750 |











