



ADXRS649BBGZ | |
|---|---|
DigiKey Part Number | 505-ADXRS649BBGZ-ND |
Manufacturer | |
Manufacturer Product Number | ADXRS649BBGZ |
Description | IC GYROSCOPE YAW RATE 32CBGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Gyroscope Z (Yaw) ±20000 2kHz Analog Voltage 32-CBGA (6.85x6.85) |
Datasheet | Datasheet |
EDA/CAD Models | ADXRS649BBGZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Analog | |
Axis | Z (Yaw) | |
Range °/s | ±20000 | |
Sensitivity (LSB/(°/s)) | - | |
Sensitivity (mV/°/s) | 0.1 | |
Bandwidth | 2kHz | |
Output Type | Analog Voltage | |
Voltage - Supply | 4.75V ~ 5.25V | |
Current - Supply | 3.5 mA | |
Features | Temperature Sensor | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | 32-BFCBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1 164,65000 | kr 1 164,65 |
| 6 | kr 1 075,87167 | kr 6 455,23 |
| 12 | kr 1 046,48833 | kr 12 557,86 |
| 30 | kr 1 011,31400 | kr 30 339,42 |
| 54 | kr 990,75852 | kr 53 500,96 |
| Unit Price without VAT: | kr 1 164,65000 |
|---|---|
| Unit Price with VAT: | kr 1 455,81250 |






