


ADR530BRTZ-REEL7 | |
|---|---|
DigiKey Part Number | ADR530BRTZ-REEL7TR-ND - Tape & Reel (TR) ADR530BRTZ-REEL7CT-ND - Cut Tape (CT) ADR530BRTZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADR530BRTZ-REEL7 |
Description | IC VREF SHUNT 0.2% SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 3V V ±0.2% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | ADR530BRTZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 3V | |
Current - Output | 15 mA | |
Tolerance | ±0.2% | |
Temperature Coefficient | 40ppm/°C | |
Noise - 0.1Hz to 10Hz | 22µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 50 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 4,42000 | $ 4,42 |
| 10 | $ 2,86200 | $ 28,62 |
| 25 | $ 2,45480 | $ 61,37 |
| 100 | $ 1,99410 | $ 199,41 |
| 250 | $ 1,76788 | $ 441,97 |
| 500 | $ 1,62874 | $ 814,37 |
| 1 000 | $ 1,51219 | $ 1 512,19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | $ 1,50000 | $ 4 500,00 |
| Unit Price without VAT: | $ 4,42000 |
|---|---|
| Unit Price with VAT: | $ 5,52500 |











