


ADP5074ACPZ-R7 | |
|---|---|
DigiKey Part Number | 505-ADP5074ACPZ-R7TR-ND - Tape & Reel (TR) 505-ADP5074ACPZ-R7CT-ND - Cut Tape (CT) 505-ADP5074ACPZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP5074ACPZ-R7 |
Description | IC REG BUCK BST ADJ 2.4A 16LFCSP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Negative Adjustable Vin-39V 1 Output 2.4A 16-WFQFN Exposed Pad, CSP |
Datasheet | Datasheet |
EDA/CAD Models | ADP5074ACPZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Ratiometric, Step-Up/Step-Down | |
Output Configuration | Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.85V | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 1.2MHz, 2.4MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-LFCSP (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 48,39000 | kr 48,39 |
| 10 | kr 36,93600 | kr 369,36 |
| 25 | kr 34,07720 | kr 851,93 |
| 100 | kr 30,93620 | kr 3 093,62 |
| 250 | kr 30,52788 | kr 7 631,97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | kr 27,42196 | kr 41 132,94 |
| 3 000 | kr 26,87667 | kr 80 630,01 |
| Unit Price without VAT: | kr 48,39000 |
|---|---|
| Unit Price with VAT: | kr 60,48750 |











