
ADA4940-1ARZ | |
|---|---|
DigiKey Part Number | 505-ADA4940-1ARZ-ND |
Manufacturer | |
Manufacturer Product Number | ADA4940-1ARZ |
Description | IC OPAMP DIFF 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 39 Weeks |
Customer Reference | |
Detailed Description | Differential Amplifier 1 Circuit Differential 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADA4940-1ARZ Models |
Category | Voltage - Input Offset 60 µV |
Mfr | Current - Supply 1.25mA |
Packaging Tube | Current - Output / Channel 46 mA |
Part Status Active | Voltage - Supply Span (Min) 3 V |
Amplifier Type | Voltage - Supply Span (Max) 6 V |
Number of Circuits 1 | Operating Temperature -40°C ~ 125°C |
Output Type Differential | Mounting Type Surface Mount |
Slew Rate 95V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
-3db Bandwidth 260 MHz | Supplier Device Package 8-SOIC |
Current - Input Bias 1.1 µA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 49,08000 | kr 49,08 |
| 10 | kr 37,46900 | kr 374,69 |
| 98 | kr 31,39929 | kr 3 077,13 |
| 196 | kr 30,20444 | kr 5 920,07 |
| 294 | kr 29,60571 | kr 8 704,08 |
| 588 | kr 28,72784 | kr 16 891,97 |
| 1 078 | kr 28,08840 | kr 30 279,30 |
| 2 548 | kr 27,34911 | kr 69 685,53 |
| Unit Price without VAT: | kr 49,08000 |
|---|---|
| Unit Price with VAT: | kr 61,35000 |











