Parametric Equivalent
Parametric Equivalent

ADA4510-2ARMZ | |
|---|---|
DigiKey Part Number | 505-ADA4510-2ARMZ-ND |
Manufacturer | |
Manufacturer Product Number | ADA4510-2ARMZ |
Description | 40V PRECISION 2-CH CMOS AMP |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Single Ended, Rail-to-Rail 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADA4510-2ARMZ Models |
Category | Voltage - Input Offset 10 µV |
Mfr | Current - Supply 1.45mA (x2 Channels) |
Packaging Tube | Current - Output / Channel 22 mA |
Part Status Active | Voltage - Supply Span (Min) 6 V |
Amplifier Type | Voltage - Supply Span (Max) 40 V |
Number of Circuits 2 | Operating Temperature -40°C ~ 125°C (TA) |
Output Type Single Ended, Rail-to-Rail | Mounting Type Surface Mount |
Slew Rate 19V/µs | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Gain Bandwidth Product 10.4 MHz | Supplier Device Package 8-MSOP |
-3db Bandwidth 13.5 MHz | Base Product Number |
Current - Input Bias 2.5 pA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADA4510-2ARMZ-R7 | Analog Devices Inc. | 1 914 | 505-ADA4510-2ARMZ-R7CT-ND | kr 44,25000 | Parametric Equivalent |
| ADA4510-2ARMZ-RL | Analog Devices Inc. | 0 | 505-ADA4510-2ARMZ-RLTR-ND | kr 27,87764 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 44,70000 | kr 44,70 |
| 10 | kr 38,64500 | kr 386,45 |
| 50 | kr 35,06380 | kr 1 753,19 |
| 100 | kr 33,66330 | kr 3 366,33 |
| 250 | kr 31,93560 | kr 7 983,90 |
| 500 | kr 30,71492 | kr 15 357,46 |
| 1 000 | kr 29,56487 | kr 29 564,87 |
| Unit Price without VAT: | kr 44,70000 |
|---|---|
| Unit Price with VAT: | kr 55,87500 |











