
ADA4096-2ARMZ-R7 | |
|---|---|
DigiKey Part Number | ADA4096-2ARMZ-R7TR-ND - Tape & Reel (TR) ADA4096-2ARMZ-R7CT-ND - Cut Tape (CT) ADA4096-2ARMZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADA4096-2ARMZ-R7 |
Description | IC OPAMP GP 2 CIRCUIT 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADA4096-2ARMZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.4V/µs | |
Gain Bandwidth Product | 786 kHz | |
-3db Bandwidth | 1.52 MHz | |
Current - Input Bias | 3 nA | |
Voltage - Input Offset | 35 µV | |
Current - Supply | 60µA (x2 Channels) | |
Current - Output / Channel | 10 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 30 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 57,57000 | kr 57,57 |
| 10 | kr 44,20100 | kr 442,01 |
| 25 | kr 40,86400 | kr 1 021,60 |
| 100 | kr 37,19670 | kr 3 719,67 |
| 250 | kr 36,98944 | kr 9 247,36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 33,52639 | kr 33 526,39 |
| 2 000 | kr 32,81219 | kr 65 624,38 |
| Unit Price without VAT: | kr 57,57000 |
|---|---|
| Unit Price with VAT: | kr 71,96250 |



