
AD8277ARZ-R7 | |
|---|---|
DigiKey Part Number | 505-AD8277ARZ-R7TR-ND - Tape & Reel (TR) 505-AD8277ARZ-R7CT-ND - Cut Tape (CT) 505-AD8277ARZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD8277ARZ-R7 |
Description | IC INST AMP 2 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Instrumentation Amplifier 2 Circuit Rail-to-Rail 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD8277ARZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.1V/µs | |
Gain Bandwidth Product | 550 kHz | |
Voltage - Input Offset | 100 µV | |
Current - Supply | - | |
Current - Output / Channel | 15 mA | |
Voltage - Supply Span (Min) | 2 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 62,28000 | kr 62,28 |
| 10 | kr 41,21100 | kr 412,11 |
| 25 | kr 35,72120 | kr 893,03 |
| 100 | kr 29,51330 | kr 2 951,33 |
| 250 | kr 26,46604 | kr 6 616,51 |
| 500 | kr 24,59154 | kr 12 295,77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 24,57000 | kr 24 570,00 |
| Unit Price without VAT: | kr 62,28000 |
|---|---|
| Unit Price with VAT: | kr 77,85000 |



