
MAX9860ETG+T | |
|---|---|
DigiKey Part Number | MAX9860ETG+TTR-ND - Tape & Reel (TR) MAX9860ETG+TCT-ND - Cut Tape (CT) MAX9860ETG+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX9860ETG+T |
Description | IC CODEC MONO AUD 16BIT 24TQFN |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Audio Interface 16 b Serial 24-TQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MAX9860ETG+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Audio | |
Data Interface | Serial | |
Resolution (Bits) | 16 b | |
Number of ADCs / DACs | 2 / 1 | |
Sigma Delta | Yes | |
S/N Ratio, ADCs / DACs (db) Typ | - | |
Dynamic Range, ADCs / DACs (db) Typ | 81 / 90 | |
Voltage - Supply, Analog | 1.7V ~ 1.9V | |
Voltage - Supply, Digital | 1.7V ~ 1.9V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-TQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 32,13000 | kr 32,13 |
| 10 | kr 24,11600 | kr 241,16 |
| 25 | kr 22,12440 | kr 553,11 |
| 100 | kr 19,93480 | kr 1 993,48 |
| 250 | kr 18,89016 | kr 4 722,54 |
| 500 | kr 18,26062 | kr 9 130,31 |
| 1 000 | kr 17,74228 | kr 17 742,28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 17,19522 | kr 42 988,05 |
| 5 000 | kr 16,86542 | kr 84 327,10 |
| Unit Price without VAT: | kr 32,13000 |
|---|---|
| Unit Price with VAT: | kr 40,16250 |











