
MAX77751CEFG+ | |
|---|---|
DigiKey Part Number | 505-MAX77751CEFG+-ND |
Manufacturer | |
Manufacturer Product Number | MAX77751CEFG+ |
Description | IC BATT CHG LI-ION 1CELL 24QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 24-FC2QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX77751CEFG+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current | |
Fault Protection | Over Current, Over Temperature, Over Voltage, Reverse Battery, Short Circuit | |
Charge Current - Max | 3.15A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 13.7V | |
Interface | USB | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-PowerUFQFN | |
Supplier Device Package | 24-FC2QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 35,53000 | kr 35,53 |
| 10 | kr 26,80000 | kr 268,00 |
| 25 | kr 24,61520 | kr 615,38 |
| 100 | kr 22,21700 | kr 2 221,70 |
| 250 | kr 21,07276 | kr 5 268,19 |
| 624 | kr 20,18954 | kr 12 598,27 |
| 1 248 | kr 19,65623 | kr 24 530,98 |
| 3 120 | kr 19,09330 | kr 59 571,10 |
| Unit Price without VAT: | kr 35,53000 |
|---|---|
| Unit Price with VAT: | kr 44,41250 |







