
MAX6751KA31+T | |
|---|---|
DigiKey Part Number | MAX6751KA31+TTR-ND - Tape & Reel (TR) MAX6751KA31+TCT-ND - Cut Tape (CT) MAX6751KA31+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX6751KA31+T |
Description | IC SUPERVISOR 2 CHANNEL SOT23-8 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 2 Channel SOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | MAX6751KA31+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Multi-Voltage Supervisor | |
Number of Voltages Monitored | 2 | |
Voltage - Threshold | 3.075V, Adj | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | Adjustable/Selectable | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 | |
Supplier Device Package | SOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 57,36000 | kr 57,36 |
| 10 | kr 44,00900 | kr 440,09 |
| 25 | kr 40,66920 | kr 1 016,73 |
| 100 | kr 36,99580 | kr 3 699,58 |
| 250 | kr 35,24472 | kr 8 811,18 |
| 500 | kr 34,18916 | kr 17 094,58 |
| 1 000 | kr 33,32051 | kr 33 320,51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 32,40333 | kr 81 008,32 |
| Unit Price without VAT: | kr 57,36000 |
|---|---|
| Unit Price with VAT: | kr 71,70000 |




