
MAX3232EUE+ | |
|---|---|
DigiKey Part Number | MAX3232EUE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX3232EUE+ |
Description | IC TRANSCEIVER FULL 2/2 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX3232EUE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 300 mV | |
Data Rate | 235Kbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 91,05000 | kr 91,05 |
| 10 | kr 70,96900 | kr 709,69 |
| 96 | kr 60,55833 | kr 5 813,60 |
| 192 | kr 58,48286 | kr 11 228,71 |
| 288 | kr 57,44354 | kr 16 543,74 |
| 576 | kr 55,91969 | kr 32 209,74 |
| 1 056 | kr 54,80970 | kr 57 879,04 |
| Unit Price without VAT: | kr 91,05000 |
|---|---|
| Unit Price with VAT: | kr 113,81250 |











