
MAX3075EESA+ | |
|---|---|
DigiKey Part Number | MAX3075EESA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX3075EESA+ |
Description | IC TRANSCEIVER HALF 1/1 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX3075EESA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 100 mV | |
Data Rate | 500kbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 82,78000 | kr 82,78 |
| 10 | kr 64,27900 | kr 642,79 |
| 25 | kr 59,66360 | kr 1 491,59 |
| 100 | kr 54,58510 | kr 5 458,51 |
| 300 | kr 51,75260 | kr 15 525,78 |
| 500 | kr 50,70548 | kr 25 352,74 |
| 1 000 | kr 49,50477 | kr 49 504,77 |
| Unit Price without VAT: | kr 82,78000 |
|---|---|
| Unit Price with VAT: | kr 103,47500 |









