


MAX13054AEASA+ | |
|---|---|
DigiKey Part Number | MAX13054AEASA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX13054AEASA+ |
Description | IC TRANSCEIVER FULL 1/1 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full CANbus 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX13054AEASA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 70 mV | |
Data Rate | 1Mbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 63,41000 | kr 63,41 |
| 10 | kr 48,83800 | kr 488,38 |
| 25 | kr 45,19000 | kr 1 129,75 |
| 100 | kr 41,17370 | kr 4 117,37 |
| 300 | kr 38,93337 | kr 11 680,01 |
| 500 | kr 38,10504 | kr 19 052,52 |
| 1 000 | kr 37,15532 | kr 37 155,32 |
| 2 500 | kr 36,15294 | kr 90 382,35 |
| Unit Price without VAT: | kr 63,41000 |
|---|---|
| Unit Price with VAT: | kr 79,26250 |

