
LM4040AEM3-3.0/V+T | |
|---|---|
DigiKey Part Number | 175-LM4040AEM3-3.0/V+TTR-ND - Tape & Reel (TR) 175-LM4040AEM3-3.0/V+TCT-ND - Cut Tape (CT) 175-LM4040AEM3-3.0/V+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040AEM3-3.0/V+T |
Description | IC VREF SHUNT 0.1% SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 3V V ±0.1% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040AEM3-3.0/V+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 3V | |
Current - Output | 15 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 45µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 67 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 29,01000 | kr 29,01 |
| 10 | kr 21,75400 | kr 217,54 |
| 25 | kr 19,93560 | kr 498,39 |
| 100 | kr 17,93040 | kr 1 793,04 |
| 250 | kr 16,97408 | kr 4 243,52 |
| 500 | kr 16,39802 | kr 8 199,01 |
| 1 000 | kr 15,92363 | kr 15 923,63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 15,42297 | kr 38 557,42 |
| 5 000 | kr 15,12127 | kr 75 606,35 |





