
LO Q976.01-P2R2-25-1-20-R18 | |
|---|---|
DigiKey Part Number | 475-LOQ976.01-P2R2-25-1-20-R18TR-ND - Tape & Reel (TR) 475-LOQ976.01-P2R2-25-1-20-R18CT-ND - Cut Tape (CT) 475-LOQ976.01-P2R2-25-1-20-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LO Q976.01-P2R2-25-1-20-R18 |
Description | LED ORANGE CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Orange 606nm LED Indication - Discrete 2V 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 607nm |
Lens Color Colorless | Package / Case 0603 (1608 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 1.60mm L x 0.80mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.75mm |
Lens Size 1.10mm x 0.80mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 5988030107F | Dialight | 2 070 | 350-2031-1-ND | kr 0,31000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1,19000 | kr 1,19 |
| 10 | kr 0,79400 | kr 7,94 |
| 100 | kr 0,54650 | kr 54,65 |
| 500 | kr 0,43098 | kr 215,49 |
| 1 000 | kr 0,39238 | kr 392,38 |
| 2 000 | kr 0,35932 | kr 718,64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | kr 0,33110 | kr 1 324,40 |
| 8 000 | kr 0,30704 | kr 2 456,32 |
| 12 000 | kr 0,29466 | kr 3 535,92 |
| 20 000 | kr 0,28065 | kr 5 613,00 |
| 28 000 | kr 0,27230 | kr 7 624,40 |
| 40 000 | kr 0,26414 | kr 10 565,60 |
| Unit Price without VAT: | kr 1,19000 |
|---|---|
| Unit Price with VAT: | kr 1,48750 |






