

AS5600-ASOM SOIC8 LF T&RDP | |
|---|---|
DigiKey Part Number | AS5600-ASOMTR-ND - Tape & Reel (TR) AS5600-ASOMCT-ND - Cut Tape (CT) AS5600-ASOMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AS5600-ASOM SOIC8 LF T&RDP |
Description | SENSOR ANGLE 360DEG SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Angle External Magnet, Not Included Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | - | |
For Measuring | Angle | |
Technology | Hall Effect | |
Rotation Angle - Electrical, Mechanical | 0° ~ 360° | |
Linear Range | - | |
Output | Analog Voltage | |
Output Signal | Clockwise Increase | |
Actuator Type | External Magnet, Not Included | |
Linearity | - | |
Resistance Tolerance | - | |
Voltage - Supply | 3.3V, 5V | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 28,62000 | kr 28,62 |
| 10 | kr 21,47000 | kr 214,70 |
| 25 | kr 19,67480 | kr 491,87 |
| 100 | kr 17,70580 | kr 1 770,58 |
| 250 | kr 16,76700 | kr 4 191,75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 16,20092 | kr 8 100,46 |
| 1 000 | kr 15,73505 | kr 15 735,05 |
| 1 500 | kr 15,50181 | kr 23 252,72 |
| 2 500 | kr 15,24332 | kr 38 108,30 |
| 3 500 | kr 15,09227 | kr 52 822,94 |
| 5 000 | kr 14,94701 | kr 74 735,05 |
| Unit Price without VAT: | kr 28,62000 |
|---|---|
| Unit Price with VAT: | kr 35,77500 |

















