Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

RD50M0S50V5S | |
|---|---|
DigiKey Part Number | 4306-RD50M0S50V5S-ND |
Manufacturer | |
Manufacturer Product Number | RD50M0S50V5S |
Description | D-SUB HOUSING |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Plug for Male Contacts Housing D-Sub Connector 50 Position |
Datasheet | Datasheet |
Category | Mounting Type Free Hanging (In-Line) |
Manufacturer Amphenol Positronic | Flange Feature Board Side (4-40) |
Series | Features Shielded |
Packaging Bulk | Primary Material Metal |
Part Status Active | Shell Material, Finish Stainless Steel, Passivated |
Connector Style D-Sub | Ingress Protection IP65/IP67 - Dust Tight, Water Resistant, Waterproof |
Connector Type Plug for Male Contacts | Operating Temperature -55°C ~ 125°C |
Number of Positions 50 | Mating Cycles 1000 |
Number of Rows 3 | Dielectric Material Diallyl Phthalate (DAP), Glass Filled |
Shell Size, Connector Layout 5 (DD, D) | Color Green |
Contact Type Signal | Note Contacts Sold Separately |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RD50M0S50V50 | Amphenol Positronic | 0 | 4306-RD50M0S50V50-ND | kr 571,51667 | Parametric Equivalent |
| RD50M0S50V50/AA | Amphenol Positronic | 0 | 4306-RD50M0S50V50/AA-ND | kr 571,51667 | Parametric Equivalent |
| RD50M0S50V5C | Amphenol Positronic | 0 | 4306-RD50M0S50V5C-ND | kr 678,87700 | Parametric Equivalent |
| RD50M0S50V5S/AA | Amphenol Positronic | 0 | 4306-RD50M0S50V5S/AA-ND | kr 661,21727 | Parametric Equivalent |
| RD50M0S50V5X | Amphenol Positronic | 0 | 4306-RD50M0S50V5X-ND | kr 574,48167 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 11 | kr 661,21727 | kr 7 273,39 |
| Unit Price without VAT: | kr 661,21727 |
|---|---|
| Unit Price with VAT: | kr 826,52159 |

