Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

M24308/6-284F | |
|---|---|
DigiKey Part Number | 4306-M24308/6-284F-ND |
Manufacturer | |
Manufacturer Product Number | M24308/6-284F |
Description | CONN D-SUB HOUSING RCPT 37POS |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Receptacle for Female Contacts Housing D-Sub Connector 37 Position |
Datasheet | Datasheet |
Category | Contact Type Signal |
Manufacturer Amphenol Positronic | Mounting Type Free Hanging (In-Line) |
Packaging Bulk | Flange Feature Housing/Shell (Unthreaded) |
Part Status Active | Primary Material Metal |
Connector Style D-Sub | Shell Material, Finish Steel, Cadmium Plated |
Connector Type Receptacle for Female Contacts | Ingress Protection IP65/IP67 - Dust Tight, Water Resistant, Waterproof |
Number of Positions 37 | Operating Temperature -55°C ~ 125°C |
Grade Military | Mating Cycles 1000 |
Qualification MIL-DTL-24308 | Dielectric Material Diallyl Phthalate (DAP), Glass Filled |
Number of Rows 2 | Color Green |
Shell Size, Connector Layout 4 (DC, C) | Note Contacts Sold Separately |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| M24308/2-284P | Amphenol Positronic | 0 | 4306-M24308/2-284P-ND | kr 322,11120 | Parametric Equivalent |
| M24308/2-485F | Amphenol Positronic | 0 | 4306-M24308/2-485F-ND | kr 101,12413 | Parametric Equivalent |
| M24308/2-485P | Amphenol Positronic | 0 | 4306-M24308/2-485P-ND | kr 379,06480 | Parametric Equivalent |
| M24308/2-485Z | Amphenol Positronic | 0 | 4306-M24308/2-485Z-ND | kr 101,12413 | Parametric Equivalent |
| M24308/2-610 | Amphenol Positronic | 0 | 4306-M24308/2-610-ND | kr 2 183,95720 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | kr 243,45000 | kr 12 172,50 |
| Unit Price without VAT: | kr 243,45000 |
|---|---|
| Unit Price with VAT: | kr 304,31250 |

