
M12A04FL-12AFR-SDA05 | |
|---|---|
DigiKey Part Number | 1754-1604-ND |
Manufacturer | |
Manufacturer Product Number | M12A04FL-12AFR-SDA05 |
Description | CBL 4POS PLUG RA TO PLUG 1.64' |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Circular Cable Assembly Unshielded 1.64' (500.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol LTW | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
1st Connector Type | Plug, Right Angle | |
1st Connector Gender | Female Sockets | |
1st Connector Number of Positions | 4 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | M12 | |
1st Connector Orientation | A | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Plug | |
2nd Connector Gender | Female Sockets | |
2nd Connector Number of Positions | 4 | |
2nd Connector Number of Positions Loaded | All | |
2nd Connector Shell Size - Insert | M12 | |
2nd Connector Orientation | A | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
Length | 1.64' (500.00mm) | |
Assembly Configuration | Standard | |
Cable Type | Round | |
Cable Material | Polyvinyl Chloride (PVC) | |
Color | Black | |
Shielding | Unshielded | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Usage | Industrial Environments | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 109,39000 | kr 109,39 |
| 10 | kr 92,95500 | kr 929,55 |
| 25 | kr 87,13280 | kr 2 178,32 |
| 50 | kr 82,97100 | kr 4 148,55 |
| 100 | kr 79,01150 | kr 7 901,15 |
| 250 | kr 74,06788 | kr 18 516,97 |
| 500 | kr 70,53580 | kr 35 267,90 |
| 1 000 | kr 67,17320 | kr 67 173,20 |
| Unit Price without VAT: | kr 109,39000 |
|---|---|
| Unit Price with VAT: | kr 136,73750 |

