


14100901KC-D1 | |
|---|---|
DigiKey Part Number | 1968-14100901KC-D1-ND |
Manufacturer | |
Manufacturer Product Number | 14100901KC-D1 |
Description | ARINC 801, MM 50/125UM, PIN TO P |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic ST To ST 52/125 1.64' (500mm) |
Datasheet | Datasheet |
Category | Fiber Type 52/125 |
Manufacturer Amphenol Fiber Systems International | Length - Overall 1.64' (500mm) |
Packaging Bag | Type Multimode, OM3 |
Part Status Active | Color - Cable Aqua |
1st Connector ST | Insertion Loss 0.50dB |
2nd Connector ST | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1 809,02000 | kr 1 809,02 |
| 10 | kr 1 537,86300 | kr 15 378,63 |
| 25 | kr 1 441,69440 | kr 36 042,36 |
| 50 | kr 1 388,99200 | kr 69 449,60 |
| Unit Price without VAT: | kr 1 809,02000 |
|---|---|
| Unit Price with VAT: | kr 2 261,27500 |

