
78207-220HLF | |
|---|---|
DigiKey Part Number | 78207-220HLF-ND |
Manufacturer | |
Manufacturer Product Number | 78207-220HLF |
Description | CONN HEADER R/A 20POS 2.54MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole, Right Angle 20 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 78207-220HLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 2 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Friction Lock | |
Contact Length - Mating | 0.230" (5.84mm) | |
Contact Length - Post | 0.120" (3.05mm) | |
Overall Contact Length | - | |
Insulation Height | 0.303" (7.70mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold or Gold, GXT™ | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | - | |
Contact Material | Phosphor Bronze | |
Insulation Material | - | |
Features | Keying Slot | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 17,86000 | kr 17,86 |
| 10 | kr 15,16700 | kr 151,67 |
| 100 | kr 12,89170 | kr 1 289,17 |
| 500 | kr 11,50670 | kr 5 753,35 |
| 1 600 | kr 10,60018 | kr 16 960,29 |
| 6 400 | kr 9,61319 | kr 61 524,42 |
| Unit Price without VAT: | kr 17,86000 |
|---|---|
| Unit Price with VAT: | kr 22,32500 |



