
GSB1C41110SSHR | |
|---|---|
DigiKey Part Number | 664-GSB1C41110SSHRTR-ND - Tape & Reel (TR) 664-GSB1C41110SSHRCT-ND - Cut Tape (CT) 664-GSB1C41110SSHRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GSB1C41110SSHR |
Description | USB2.0, TYPE C, TOP MOUNT, CENTE |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 2.0 Receptacle Connector 24 (16+8 Dummy) Position Surface Mount, Right Angle; Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | GSB1C41110SSHR Models |
Category | Termination Solder |
Manufacturer Amphenol ICC (Commercial Products) | Operating Temperature -40°C ~ 85°C |
Series | Number of Ports 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current Rating (Amps) 5A |
Part Status Active | Mating Cycles 10000 |
Connector Type USB-C (USB TYPE-C) | Shielding Shielded |
Number of Contacts 24 (16+8 Dummy) | Contact Finish Gold |
Gender Receptacle | Shell/Shielding Material Steel, Stainless |
Specifications USB 2.0 | Material Flammability Rating UL94 V-0 |
Mounting Type Surface Mount, Right Angle; Through Hole | Insulation Color Black |
Mounting Feature Horizontal |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GSB1C411111DS1HR | Amphenol CS (Commercial Products) | 5 042 | 664-GSB1C411111DS1HRCT-ND | kr 0,82000 | Parametric Equivalent |
| GSB1C4111DYHR | Amphenol CS (Commercial Products) | 11 634 | 664-GSB1C4111DYHRCT-ND | kr 0,82000 | Parametric Equivalent |
| 1003-030-01210-TR | CNC Tech | 9 481 | 1175-1003-030-01210-TRCT-ND | kr 0,85000 | Parametric Equivalent |
| 10171167-01111LF | Amphenol CS (FCI) | 10 135 | 609-10171167-01111LFCT-ND | kr 1,75000 | Parametric Equivalent |
| 2171790001 | Molex | 38 963 | 900-2171790001CT-ND | kr 0,71000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,39000 | kr 6,39 |
| 10 | kr 5,45600 | kr 54,56 |
| 25 | kr 5,11640 | kr 127,91 |
| 50 | kr 4,87000 | kr 243,50 |
| 100 | kr 4,63730 | kr 463,73 |
| 250 | kr 4,34660 | kr 1 086,65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | kr 4,00379 | kr 3 203,03 |
| 1 600 | kr 3,81260 | kr 6 100,16 |
| 2 400 | kr 3,70504 | kr 8 892,10 |
| 4 000 | kr 3,57391 | kr 14 295,64 |
| 5 600 | kr 3,49009 | kr 19 544,50 |
| 8 000 | kr 3,40341 | kr 27 227,28 |
| Unit Price without VAT: | kr 6,39000 |
|---|---|
| Unit Price with VAT: | kr 7,98750 |











