
CT220RMV-HS5 | |
|---|---|
DigiKey Part Number | 620-CT220RMV-HS5TR-ND - Tape & Reel (TR) 620-CT220RMV-HS5CT-ND - Cut Tape (CT) 620-CT220RMV-HS5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CT220RMV-HS5 |
Description | CURRENT SENSOR MR SOT-23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 1 Channel Magnetoresistive Bidirectional SC-74A, SOT-753 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | - | |
Number of Channels | 1 | |
Output | Analog Voltage | |
Sensitivity | - | |
Frequency | DC ~ 200kHz | |
Linearity | ±0.3% | |
Accuracy | ±0.5% | |
Voltage - Supply | 2.7V ~ 5.5V | |
Response Time | 20µs | |
Current - Supply (Max) | 1.2mA | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Polarization | Bidirectional | |
Mounting Type | ||
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 15,42000 | kr 15,42 |
| 5 | kr 13,61200 | kr 68,06 |
| 10 | kr 12,95500 | kr 129,55 |
| 25 | kr 12,17760 | kr 304,44 |
| 50 | kr 11,64660 | kr 582,33 |
| 100 | kr 11,15940 | kr 1 115,94 |
| 500 | kr 10,18064 | kr 5 090,32 |
| 1 000 | kr 9,81646 | kr 9 816,46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 9,30030 | kr 27 900,90 |
| 6 000 | kr 9,00917 | kr 54 055,02 |
| 9 000 | kr 8,85020 | kr 79 651,80 |
| Unit Price without VAT: | kr 15,42000 |
|---|---|
| Unit Price with VAT: | kr 19,27500 |


