
ARG81800KESJSR | |
|---|---|
DigiKey Part Number | 620-ARG81800KESJSRTR-ND - Tape & Reel (TR) 620-ARG81800KESJSRCT-ND - Cut Tape (CT) 620-ARG81800KESJSRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ARG81800KESJSR |
Description | IC REG BUCK ADJ 1A 20QFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 1A 20-WFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 36V | |
Current - Output | ||
Frequency - Switching | 250kHz ~ 2.4MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 20-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 19,47000 | kr 19,47 |
| 10 | kr 14,38300 | kr 143,83 |
| 25 | kr 13,10520 | kr 327,63 |
| 100 | kr 11,70570 | kr 1 170,57 |
| 250 | kr 11,03760 | kr 2 759,40 |
| 500 | kr 10,63466 | kr 5 317,33 |
| 1 000 | kr 10,30305 | kr 10 303,05 |
| 2 500 | kr 9,95312 | kr 24 882,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6 000 | kr 9,69312 | kr 58 158,72 |
| Unit Price without VAT: | kr 19,47000 |
|---|---|
| Unit Price with VAT: | kr 24,33750 |

