
ACS70331EOLCTR-2P5B3 | |
|---|---|
DigiKey Part Number | 620-ACS70331EOLCTR-2P5B3TR-ND - Tape & Reel (TR) 620-ACS70331EOLCTR-2P5B3CT-ND - Cut Tape (CT) 620-ACS70331EOLCTR-2P5B3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACS70331EOLCTR-2P5B3 |
Description | CURRENT SENSOR GMR 2.5A 8-SOIC |
Customer Reference | |
Detailed Description | Current Sensor 2.5A 1 Channel GMR Bidirectional 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | ACS70331EOLCTR-2P5B3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | ||
Number of Channels | 1 | |
Output | Voltage | |
Sensitivity | 400mV/A | |
Frequency | DC ~ 1MHz | |
Linearity | ±0.2% | |
Accuracy | - | |
Voltage - Supply | 3V ~ 4.5V | |
Response Time | 535ns | |
Current - Supply (Max) | 6mA | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Bidirectional | |
Mounting Type | ||
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 20,98000 | kr 20,98 |
| 5 | kr 18,65400 | kr 93,27 |
| 10 | kr 17,79400 | kr 177,94 |
| 25 | kr 16,75680 | kr 418,92 |
| 50 | kr 16,05360 | kr 802,68 |
| 100 | kr 15,40820 | kr 1 540,82 |
| 500 | kr 14,11036 | kr 7 055,18 |
| 1 000 | kr 13,62747 | kr 13 627,47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 12,94281 | kr 38 828,43 |
| 6 000 | kr 12,55664 | kr 75 339,84 |
| Unit Price without VAT: | kr 20,98000 |
|---|---|
| Unit Price with VAT: | kr 26,22500 |




