
CA-DKCA1-152L0-I0-12 | |
|---|---|
DigiKey Part Number | 2057-CA-DKCA1-152L0-I0-12-ND |
Manufacturer | |
Manufacturer Product Number | CA-DKCA1-152L0-I0-12 |
Description | COAX CBL U.FL, MHF1 TO CABLE 12" |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial U.FL (UMCC), I-PEX MHF1 to Cable 1.13mm OD Coaxial Cable 12.00" (304.80mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Adam Tech | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Style | U.FL (UMCC), I-PEX MHF1 to Cable | |
1st Connector | U.FL (UMCC), I-PEX MHF1 Plug, Right Angle | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | Cable (Round) | |
2nd Contact Gender | - | |
2nd Connector Mounting Type | - | |
2nd Connector Mounting Feature | - | |
Length | 12.00" (304.80mm) | |
Cable Type | 1.13mm OD Coaxial Cable | |
Connector Impedance | 50 Ohms | |
Overall Impedance | 50 Ohms | |
Color | Black | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 19,16000 | kr 19,16 |
| 10 | kr 16,30300 | kr 163,03 |
| 30 | kr 15,08367 | kr 452,51 |
| 50 | kr 14,54760 | kr 727,38 |
| 100 | kr 13,85250 | kr 1 385,25 |
| 250 | kr 12,98472 | kr 3 246,18 |
| 500 | kr 12,36490 | kr 6 182,45 |
| 1 000 | kr 11,77473 | kr 11 774,73 |
| 2 500 | kr 11,03796 | kr 27 594,90 |
| Unit Price without VAT: | kr 19,16000 |
|---|---|
| Unit Price with VAT: | kr 23,95000 |












