
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Battery Type, Function | Coin Cell, Holder | |
Style | Holder (Open) | |
Battery Cell Size | ||
Number of Cells | 1 | |
Battery Series | 2032 | |
Mounting Type | PCB, Surface Mount | |
Termination Style | SMD (SMT) Tab | |
Features | - | |
Height Above Board | 0.217" (5.50mm) | |
Operating Temperature | -25°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,76000 | kr 5,76 |
| 10 | kr 4,78200 | kr 47,82 |
| 60 | kr 4,13600 | kr 248,16 |
| 120 | kr 3,91075 | kr 469,29 |
| 300 | kr 3,63133 | kr 1 089,40 |
| 540 | kr 3,46272 | kr 1 869,87 |
| 1 020 | kr 3,28925 | kr 3 355,03 |
| 2 520 | kr 3,05734 | kr 7 704,50 |
| 5 040 | kr 2,89076 | kr 14 569,43 |
| Unit Price without VAT: | kr 5,76000 |
|---|---|
| Unit Price with VAT: | kr 7,20000 |








