


XM124 | |
|---|---|
DigiKey Part Number | 1891-XM124-ND |
Manufacturer | |
Manufacturer Product Number | XM124 |
Description | A111 ENTRY+ RADAR SENSOR MODULE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Radar Sensor Output |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Acconeer AB | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Sensor Type | Radar | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 241,10000 | kr 241,10 |
| 5 | kr 220,56000 | kr 1 102,80 |
| 10 | kr 212,92900 | kr 2 129,29 |
| 25 | kr 203,79280 | kr 5 094,82 |
| 50 | kr 197,54600 | kr 9 877,30 |
| 100 | kr 191,81430 | kr 19 181,43 |
| 500 | kr 180,26004 | kr 90 130,02 |
| Unit Price without VAT: | kr 241,10000 |
|---|---|
| Unit Price with VAT: | kr 301,37500 |



