



ABS05-32.768KHZ-9-T | |
|---|---|
DigiKey Part Number | 535-ABS05-32.768KHZ-9-TTR-ND - Tape & Reel (TR) 535-ABS05-32.768KHZ-9-TCT-ND - Cut Tape (CT) 535-ABS05-32.768KHZ-9-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ABS05-32.768KHZ-9-T |
Description | CRYSTAL 32.7680KHZ 9PF SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz ±20ppm Crystal 9pF 90 kOhms 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ABS05-32.768KHZ-9-T Models |
Category | ESR (Equivalent Series Resistance) 90 kOhms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type kHz Crystal (Tuning Fork) | Supplier Device Package 2-SMD (1.6x1) |
Frequency 32.768 kHz | Size / Dimension 0.063" L x 0.039" W (1.60mm x 1.00mm) |
Frequency Tolerance ±20ppm | Height - Seated (Max) 0.020" (0.50mm) |
Load Capacitance 9pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 9HT12-32.768KDZY-T | TXC CORPORATION | 164 088 | 887-2624-1-ND | kr 1,04000 | Similar |
| CM1610H32768DZYT | Citizen Finedevice Co Ltd | 4 518 | 300-8875-1-ND | kr 0,88000 | Similar |
| CM9V-T1A-32.768KHZ-7PF-20PPM-TA-QC | Micro Crystal AG | 39 814 | 2195-CM9V-T1A-32.768KHZ-7PF-20PPM-TA-QCCT-ND | kr 0,44000 | Similar |
| ECS-.327-7-1210-TR | ECS Inc. | 26 478 | 50-ECS-.327-7-1210-TRCT-ND | kr 1,11000 | Similar |
| ECS-.327-9-1210-TR | ECS Inc. | 55 550 | XC2283CT-ND | kr 1,16000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 7,39000 | kr 7,39 |
| 10 | kr 6,43200 | kr 64,32 |
| 25 | kr 6,07960 | kr 151,99 |
| 50 | kr 5,82780 | kr 291,39 |
| 100 | kr 5,58790 | kr 558,79 |
| 250 | kr 5,28408 | kr 1 321,02 |
| 500 | kr 5,06532 | kr 2 532,66 |
| 1 000 | kr 4,85586 | kr 4 855,86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 4,54157 | kr 13 624,71 |
| 6 000 | kr 4,35395 | kr 26 123,70 |
| 9 000 | kr 4,24792 | kr 38 231,28 |
| 15 000 | kr 4,17346 | kr 62 601,90 |
| Unit Price without VAT: | kr 7,39000 |
|---|---|
| Unit Price with VAT: | kr 9,23750 |









