
FP301-1/16-100'-CLEAR-SPOOL | |
|---|---|
DigiKey Part Number | 19-FP301-1/16-100'-CLEAR-SPOOL-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP301-1/16-100'-CLEAR-SPOOL |
Description | HTSHRK FP301 1/16-100' CLR FOOT |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.063" (1.60mm) 2 to 1 Clear Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | Enter Number of Feet in Order Quantity | |
Inner Diameter - Supplied | 0.063" (1.60mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.017" (0.43mm) | |
Material | ||
Features | Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Spool Size | 100.0' (30.5m) | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 15,69000 | kr 15,69 |
| 5 | kr 12,92800 | kr 64,64 |
| 10 | kr 11,87900 | kr 118,79 |
| 20 | kr 10,92900 | kr 218,58 |
| 50 | kr 9,78260 | kr 489,13 |
| 100 | kr 8,99730 | kr 899,73 |
| 250 | kr 8,05556 | kr 2 013,89 |
| 500 | kr 7,43262 | kr 3 716,31 |
| Unit Price without VAT: | kr 15,69000 |
|---|---|
| Unit Price with VAT: | kr 19,61250 |



